LIVE MATCH CENTER
Narendra Modi Stadium, Ahmedabad | 17 Apr 2026, 07:30 PM
completed
GT
181/5
VS
KKR
180/10
Gujarat Titans Won by 5 Wickets
FAN POLLS
FINAL RESULTS
EXPERT FANTASY 11
AI-Generated Playing 11 based on career form & stats
DREAM TEAM
C
Rashid Khan
Bowler
GT
VC
Kulwant Khejroliya
Bowler
GT
Luke Wood
Bowler
GT
Ashok Sharma
Bowler
GT
Ishant Sharma
Bowler
GT
Jason Holder
All-rounder
GT
Rahul Tewatia
All-rounder
GT
Sai Sudharsan
Batter
GT
Glenn Phillips
Batter
GT
Tom Banton
Batter
GT
Anuj Rawat
Batter
GT
FAN ZONE CHAT
Loading... Loading discussion...
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | c Kartik Tyagi b Sunil Narine | 22 | 16 | 1 | 2 | 137.5 |
| Shubman Gill | c Cameron Green b Vaibhav Arora | 86 | 50 | 8 | 4 | 172.0 |
| Jos Buttler | c Cameron Green b Varun Chakaravarthy | 25 | 15 | 2 | 2 | 166.7 |
| Washington Sundar | c Kartik Tyagi b Varun Chakaravarthy | 13 | 13 | 1 | 0 | 100.0 |
| Glenn Phillips | c Rinku Singh b Ramandeep Singh | 19 | 16 | 2 | 0 | 118.8 |
| Rahul Tewatia | not out | 7 | 6 | 0 | 0 | 116.7 |
| Shahrukh Khan | not out | 3 | 2 | 0 | 0 | 150.0 |
| Extras | 6 | |||||
| TOTAL | 181/5 | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vaibhav Arora | 4.0 | 0 | 35 | 1 | 8.8 |
| Kartik Tyagi | 4.0 | 0 | 40 | 0 | 10.0 |
| Anukul Roy | 3.0 | 0 | 37 | 0 | 12.3 |
| Sunil Narine | 4.0 | 0 | 28 | 1 | 7.0 |
| Varun Chakaravarthy | 4.0 | 0 | 34 | 2 | 8.5 |
| Ramandeep Singh | 0.4 | 0 | 5 | 1 | 12.5 |
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tim Seifert | c Glenn Phillips b Kagiso Rabada | 19 | 14 | 2 | 1 | 135.7 |
| Ajinkya Rahane | c Kagiso Rabada b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.0 |
| Angkrish Raghuvanshi | c Jos Buttler b Kagiso Rabada | 8 | 4 | 2 | 0 | 200.0 |
| Cameron Green | c Jos Buttler b Rashid Khan | 79 | 55 | 7 | 4 | 143.6 |
| Rovman Powell | c Mohammed Siraj b Ashok Sharma | 27 | 20 | 2 | 2 | 135.0 |
| Anukul Roy | c Jos Buttler b Prasidh Krishna | 9 | 7 | 1 | 0 | 128.6 |
| Rinku Singh | c Jos Buttler b Kagiso Rabada | 1 | 2 | 0 | 0 | 50.0 |
| Ramandeep Singh | c Mohammed Siraj b Ashok Sharma | 17 | 8 | 2 | 1 | 212.5 |
| Sunil Narine | c Glenn Phillips b Mohammed Siraj | 0 | 5 | 0 | 0 | 0.0 |
| Kartik Tyagi | run out (Jos Buttler) | 6 | 4 | 0 | 1 | 150.0 |
| Vaibhav Arora | not out | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 14 | |||||
| TOTAL | 180/10 | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 0 | 23 | 2 | 5.8 |
| Kagiso Rabada | 4.0 | 0 | 29 | 3 | 7.3 |
| Prasidh Krishna | 4.0 | 0 | 32 | 1 | 8.0 |
| Ashok Sharma | 4.0 | 0 | 45 | 2 | 11.3 |
| Rashid Khan | 4.0 | 0 | 44 | 1 | 11.0 |
Live Commentary
Auto-updates every 10sMatch commentary will appear here once the match begins.