LIVE MATCH CENTER
Narendra Modi Stadium, Ahmedabad | 30 Apr 2026, 07:30 PM
completed
GT
158/6 (15.5)
VS
RCB
155/10 (19.2)
Gujarat Titans Won by 4 Wickets
FAN POLLS
FINAL RESULTS
EXPERT FANTASY 11
AI-Generated Playing 11 based on career form & stats
DREAM TEAM
C
Rashid Khan
Bowler
GT
VC
Kulwant Khejroliya
Bowler
GT
Luke Wood
Bowler
GT
Ashok Sharma
Bowler
GT
Ishant Sharma
Bowler
GT
Jason Holder
All-rounder
GT
Rahul Tewatia
All-rounder
GT
Sai Sudharsan
Batter
GT
Glenn Phillips
Batter
GT
Tom Banton
Batter
GT
Anuj Rawat
Batter
GT
FAN ZONE CHAT
Loading... Loading discussion...
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | c Jitesh Sharma b Bhuvneshwar Kumar | 6 | 5 | 1 | 0 | 120.0 |
| Shubman Gill | c Virat Kohli b Bhuvneshwar Kumar | 43 | 18 | 4 | 3 | 238.9 |
| Jos Buttler | b Bhuvneshwar Kumar | 39 | 19 | 2 | 4 | 205.3 |
| Washington Sundar | lbw Romario Shepherd | 12 | 12 | 0 | 1 | 100.0 |
| Shahrukh Khan | c Josh Hazlewood b Romario Shepherd | 8 | 8 | 1 | 0 | 100.0 |
| Rahul Tewatia | not out | 27 | 17 | 4 | 0 | 158.8 |
| Jason Holder | c Devdutt Padikkal b Suyash Sharma | 12 | 10 | 0 | 1 | 120.0 |
| Rashid Khan | not out | 7 | 6 | 1 | 0 | 116.7 |
| Extras | 4 | |||||
| TOTAL | 158/6 (15.5) | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4.0 | 0 | 28 | 3 | 7.0 |
| Josh Hazlewood | 4.0 | 0 | 56 | 0 | 14.0 |
| Suyash Sharma | 3.5 | 0 | 44 | 1 | 12.6 |
| Romario Shepherd | 4.0 | 0 | 30 | 2 | 7.5 |
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jacob Bethell | c Rashid Khan b Mohammed Siraj | 5 | 5 | 1 | 0 | 100.0 |
| Virat Kohli | c Rashid Khan b Kagiso Rabada | 28 | 13 | 5 | 1 | 215.4 |
| Devdutt Padikkal | b Rashid Khan | 40 | 24 | 5 | 2 | 166.7 |
| Rajat Patidar | c Jason Holder b Mohd Arshad Khan | 19 | 15 | 2 | 1 | 126.7 |
| Jitesh Sharma | c Jos Buttler b Jason Holder | 1 | 3 | 0 | 0 | 33.3 |
| Tim David | c Jason Holder b Rashid Khan | 9 | 6 | 0 | 1 | 150.0 |
| Krunal Pandya | c Jason Holder b Mohd Arshad Khan | 4 | 4 | 1 | 0 | 100.0 |
| Romario Shepherd | c Sai Sudharsan b Jason Holder | 17 | 15 | 0 | 2 | 113.3 |
| Venkatesh Iyer | c Sai Sudharsan b Mohd Arshad Khan | 12 | 15 | 1 | 0 | 80.0 |
| Bhuvneshwar Kumar | not out | 15 | 15 | 0 | 0 | 100.0 |
| Josh Hazlewood | run out (Shubman Gill) | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 5 | |||||
| TOTAL | 155/10 (19.2) | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 0 | 38 | 1 | 9.5 |
| Kagiso Rabada | 4.0 | 0 | 44 | 1 | 11.0 |
| Jason Holder | 4.0 | 0 | 29 | 2 | 7.3 |
| Mohd. Arshad Khan | 3.2 | 0 | 22 | 3 | 6.9 |
| Rashid Khan | 4.0 | 0 | 19 | 2 | 4.8 |
Live Commentary
Auto-updates every 10sMatch commentary will appear here once the match begins.