LIVE MATCH CENTER
Narendra Modi Stadium, Ahmedabad | 12 May 2026, 07:30 PM
completed
GT
168/5 (20)
VS
SRH
86/10 (14.5)
Gujarat Titans Won by 82 Runs
FAN POLLS
FINAL RESULTS
EXPERT FANTASY 11
AI-Generated Playing 11 based on career form & stats
DREAM TEAM
C
Rashid Khan
Bowler
GT
VC
Kulwant Khejroliya
Bowler
GT
Luke Wood
Bowler
GT
Ashok Sharma
Bowler
GT
Ishant Sharma
Bowler
GT
Jason Holder
All-rounder
GT
Rahul Tewatia
All-rounder
GT
Sai Sudharsan
Batter
GT
Glenn Phillips
Batter
GT
Tom Banton
Batter
GT
Anuj Rawat
Batter
GT
FAN ZONE CHAT
Loading... Loading discussion...
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | c Praful Hinge b Sakib Hussain | 61 | 44 | 5 | 2 | 138.6 |
| Shubman Gill | c Heinrich Klaasen b Praful Hinge | 5 | 7 | 1 | 0 | 71.4 |
| Jos Buttler | c Ishan Kishan b Praful Hinge | 7 | 11 | 1 | 0 | 63.6 |
| Nishant Sindhu | c Heinrich Klaasen b Pat Cummins | 22 | 14 | 3 | 1 | 157.1 |
| Washington Sundar | c Ishan Kishan b Sakib Hussain | 50 | 33 | 7 | 1 | 151.5 |
| Jason Holder | not out | 11 | 10 | 0 | 0 | 110.0 |
| Rahul Tewatia | not out | 4 | 1 | 1 | 0 | 400.0 |
| Extras | 8 | |||||
| TOTAL | 168/5 (20) | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pat Cummins | 4.0 | 0 | 20 | 1 | 5.0 |
| Nitish Kumar Reddy | 3.0 | 0 | 27 | 0 | 9.0 |
| Praful Hinge | 3.0 | 0 | 17 | 2 | 5.7 |
| Eshan Malinga | 4.0 | 0 | 46 | 0 | 11.5 |
| Sakib Hussain | 4.0 | 0 | 37 | 2 | 9.3 |
| Shivang Kumar | 2.0 | 0 | 19 | 0 | 9.5 |
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Travis Head | c Nishant Sindhu b Mohammed Siraj | 0 | 4 | 0 | 0 | 0.0 |
| Abhishek Sharma | b Kagiso Rabada | 6 | 4 | 0 | 1 | 150.0 |
| Ishan Kishan | c Jos Buttler b Kagiso Rabada | 11 | 7 | 1 | 1 | 157.1 |
| Smaran Ravichandran | c Shubman Gill b Kagiso Rabada | 9 | 15 | 1 | 0 | 60.0 |
| Heinrich Klaasen | c Jos Buttler b Jason Holder | 14 | 16 | 2 | 0 | 87.5 |
| Salil Arora | c Jos Buttler b Prasidh Krishna | 16 | 13 | 3 | 0 | 123.1 |
| Nitish Kumar Reddy | c Washington Sundar b Jason Holder | 2 | 4 | 0 | 0 | 50.0 |
| Pat Cummins | c Mohammed Siraj b Prasidh Krishna | 19 | 9 | 1 | 2 | 211.1 |
| Shivang Kumar | c Jos Buttler b Jason Holder | 4 | 6 | 0 | 0 | 66.7 |
| Praful Hinge | st Jos Buttler b Rashid Khan | 3 | 8 | 0 | 0 | 37.5 |
| Eshan Malinga | not out | 0 | 3 | 0 | 0 | 0.0 |
| Extras | 2 | |||||
| TOTAL | 86/10 (14.5) | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Siraj | 3.0 | 1 | 11 | 1 | 3.7 |
| Kagiso Rabada | 4.0 | 0 | 28 | 3 | 7.0 |
| Jason Holder | 4.0 | 0 | 20 | 3 | 5.0 |
| Prasidh Krishna | 3.0 | 0 | 23 | 2 | 7.7 |
| Rashid Khan | 0.5 | 0 | 3 | 1 | 6.0 |
Live Commentary
Auto-updates every 10sMatch commentary will appear here once the match begins.