LIVE MATCH CENTER
Eden Gardens, Kolkata | 16 May 2026, 07:30 PM
completed
KKR
247/2 (20)
VS
GT
218/4 (20)
Kolkata Knight Riders Won by 29 Runs
FAN POLLS
FINAL RESULTS
EXPERT FANTASY 11
AI-Generated Playing 11 based on career form & stats
DREAM TEAM
C
Rashid Khan
Bowler
GT
VC
Kulwant Khejroliya
Bowler
GT
Luke Wood
Bowler
GT
Ashok Sharma
Bowler
GT
Ishant Sharma
Bowler
GT
Jason Holder
All-rounder
GT
Rahul Tewatia
All-rounder
GT
Sai Sudharsan
Batter
GT
Glenn Phillips
Batter
GT
Tom Banton
Batter
GT
Anuj Rawat
Batter
GT
FAN ZONE CHAT
Loading... Loading discussion...
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ajinkya Rahane | b Mohammed Siraj | 14 | 14 | 1 | 1 | 100.0 |
| Finn Allen | c Rashid Khan b Sai Kishore | 93 | 35 | 4 | 10 | 265.7 |
| Angkrish Raghuvanshi | not out | 82 | 44 | 4 | 7 | 186.4 |
| Cameron Green | not out | 52 | 28 | 3 | 4 | 185.7 |
| Extras | 6 | |||||
| TOTAL | 247/2 (20) | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Siraj | 4.0 | 0 | 50 | 1 | 12.5 |
| Kagiso Rabada | 4.0 | 0 | 40 | 0 | 10.0 |
| Jason Holder | 4.0 | 0 | 39 | 0 | 9.8 |
| Rashid Khan | 4.0 | 0 | 57 | 0 | 14.3 |
| Sai Kishore | 3.0 | 0 | 38 | 1 | 12.7 |
| Mohd. Arshad Khan | 1.0 | 0 | 22 | 0 | 22.0 |
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | not out | 53 | 28 | 6 | 3 | 189.3 |
| Shubman Gill | c Anukul Roy b Sunil Narine | 85 | 49 | 5 | 7 | 173.5 |
| Nishant Sindhu | c Manish Pandey b Sunil Narine | 1 | 4 | 0 | 0 | 25.0 |
| Jos Buttler | c (Sub) Ramandeep Singh b Saurabh Dubey | 57 | 35 | 5 | 2 | 162.9 |
| Rahul Tewatia | c Angkrish Raghuvanshi b Cameron Green | 2 | 4 | 0 | 0 | 50.0 |
| Extras | 20 | |||||
| TOTAL | 218/4 (20) | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saurabh Dubey | 2.4 | 0 | 23 | 1 | 9.6 |
| Cameron Green | 3.0 | 0 | 25 | 1 | 8.3 |
| Kartik Tyagi | 4.0 | 0 | 59 | 0 | 14.8 |
| Matheesha Pathirana | 1.2 | 0 | 9 | 0 | 7.5 |
| Sunil Narine | 4.0 | 0 | 29 | 2 | 7.3 |
| Varun Chakaravarthy | 4.0 | 0 | 47 | 0 | 11.8 |
| Anukul Roy | 1.0 | 0 | 17 | 0 | 17.0 |
Live Commentary
Auto-updates every 10sMatch commentary will appear here once the match begins.