LIVE MATCH CENTER
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 22 Apr 2026, 07:30 PM
completed
LSG
119/10
VS
RR
159/6
Rajasthan Royals Won by 40 Runs
FAN POLLS
FINAL RESULTS
EXPERT FANTASY 11
AI-Generated Playing 11 based on career form & stats
DREAM TEAM
C
Mohsin Khan
Bowler
LSG
VC
Prince Yadav
Bowler
LSG
Arjun Tendulkar
Bowler
LSG
Anrich Nortje
Bowler
LSG
Naman Tiwari
Bowler
LSG
Nicholas Pooran
Wicketkeeper Batter
LSG
Josh Inglis
Wicketkeeper Batter
LSG
Akshat Raghuwanshi
Batter
LSG
Matthew Breetzke
Batter
LSG
Himmat Singh
Batter
LSG
Aiden Markram
Batter
LSG
FAN ZONE CHAT
Loading... Loading discussion...
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mitchell Marsh | c Riyan Parag b Nandre Burger | 55 | 41 | 6 | 2 | 134.1 |
| Ayush Badoni | run out ((sub) Ravi Singh) | 0 | 1 | 0 | 0 | 0.0 |
| Rishabh Pant | c Dhruv Jurel b Nandre Burger | 0 | 3 | 0 | 0 | 0.0 |
| Aiden Markram | c Dhruv Jurel b Jofra Archer | 0 | 6 | 0 | 0 | 0.0 |
| Nicholas Pooran | c Donovan Ferreira b Ravindra Jadeja | 22 | 25 | 3 | 0 | 88.0 |
| Himmat Singh | b Ravi Bishnoi | 15 | 15 | 0 | 1 | 100.0 |
| Mukul Choudhary | c Riyan Parag b Brijesh Sharma | 7 | 3 | 0 | 1 | 233.3 |
| Mohammad Shami | b Brijesh Sharma | 6 | 4 | 0 | 1 | 150.0 |
| Mayank Yadav | c Dhruv Jurel b Jofra Archer | 5 | 5 | 1 | 0 | 100.0 |
| Digvesh Singh | not out | 2 | 2 | 0 | 0 | 100.0 |
| Mohsin Khan | b Jofra Archer | 0 | 3 | 0 | 0 | 0.0 |
| Extras | 7 | |||||
| TOTAL | 119/10 | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jofra Archer | 4.0 | 1 | 20 | 3 | 5.0 |
| Nandre Burger | 4.0 | 0 | 27 | 2 | 6.8 |
| Brijesh Sharma | 3.0 | 0 | 18 | 2 | 6.0 |
| Ravindra Jadeja | 4.0 | 0 | 29 | 1 | 7.3 |
| Ravi Bishnoi | 3.0 | 0 | 23 | 1 | 7.7 |
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c Rishabh Pant b Mohammad Shami | 22 | 12 | 4 | 0 | 183.3 |
| Vaibhav Suryavanshi | c Digvesh Singh b Mohsin Khan | 8 | 11 | 2 | 0 | 72.7 |
| Dhruv Jurel | c Rishabh Pant b Mohammad Shami | 0 | 1 | 0 | 0 | 0.0 |
| Riyan Parag | c Nicholas Pooran b Prince Yadav | 20 | 19 | 2 | 1 | 105.3 |
| Shimron Hetmyer | c Prince Yadav b Mohsin Khan | 22 | 18 | 2 | 1 | 122.2 |
| Ravindra Jadeja | not out | 43 | 29 | 2 | 1 | 148.3 |
| Donovan Ferreira | c Mohsin Khan b Prince Yadav | 20 | 19 | 2 | 0 | 105.3 |
| Shubham Dubey | not out | 19 | 11 | 3 | 0 | 172.7 |
| Extras | 5 | |||||
| TOTAL | 159/6 | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammad Shami | 4.0 | 0 | 30 | 2 | 7.5 |
| Prince Yadav | 4.0 | 0 | 29 | 2 | 7.3 |
| Mohsin Khan | 4.0 | 1 | 17 | 2 | 4.3 |
| Mayank Yadav | 4.0 | 0 | 56 | 0 | 14.0 |
| Digvesh Singh | 4.0 | 0 | 26 | 0 | 6.5 |
Live Commentary
Auto-updates every 10sMatch commentary will appear here once the match begins.