LIVE MATCH CENTER
Wankhede Stadium, Mumbai | 24 May 2026, 03:30 PM
completed
MI
175/9 (20)
VS
RR
205/8 (20)
Rajasthan Royals Won by 30 Runs
FAN POLLS
FINAL RESULTS
EXPERT FANTASY 11
AI-Generated Playing 11 based on career form & stats
DREAM TEAM
C
Trent Boult
Bowler
MI
VC
Mayank Markande
Bowler
MI
Deepak Chahar
Bowler
MI
Ashwani Kumar
Bowler
MI
Raghu Sharma
Bowler
MI
Robin Minz
Wicketkeeper Batter
MI
Ryan Rickelton
Wicketkeeper Batter
MI
Rohit Sharma
Batter
MI
Surya Kumar Yadav
Batter
MI
Sherfane Rutherford
Batter
MI
Danish Malewar
Batter
MI
FAN ZONE CHAT
Loading... Loading discussion...
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma | c Dhruv Jurel b Jofra Archer | 0 | 4 | 0 | 0 | 0.0 |
| Ryan Rickelton | c Vaibhav Sooryavanshi b Nandre Burger | 12 | 7 | 1 | 1 | 171.4 |
| Naman Dhir | b Jofra Archer | 6 | 5 | 1 | 0 | 120.0 |
| Surya Kumar Yadav | c & b Nandre Burger | 60 | 42 | 3 | 4 | 142.9 |
| N. Tilak Varma | b Brijesh Sharma | 3 | 7 | 0 | 0 | 42.9 |
| Will Jacks | c Dhruv Jurel b Yash Raj Punja | 33 | 18 | 3 | 2 | 183.3 |
| Hardik Pandya | c Nandre Burger b Jofra Archer | 34 | 15 | 3 | 2 | 226.7 |
| Corbin Bosch | c Donovan Ferreira b Yash Raj Punja | 2 | 4 | 0 | 0 | 50.0 |
| Shardul Thakur | not out | 10 | 11 | 1 | 0 | 90.9 |
| Deepak Chahar | lbw Brijesh Sharma | 8 | 5 | 0 | 1 | 160.0 |
| Allah Ghazanfar | not out | 2 | 3 | 0 | 0 | 66.7 |
| Extras | 5 | |||||
| TOTAL | 175/9 (20) | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jofra Archer | 4.0 | 0 | 17 | 3 | 4.3 |
| Nandre Burger | 4.0 | 0 | 4 | 0 | 1.0 |
| Nandre Burger | 4.0 | 0 | 43 | 2 | 10.8 |
| Brijesh Sharma | 4.0 | 0 | 26 | 2 | 6.5 |
| Ravindra Jadeja | 2.0 | 0 | 24 | 0 | 12.0 |
| Yash Raj Punja | 4.0 | 0 | 44 | 2 | 11.0 |
| Dasun Shanaka | 2.0 | 0 | 21 | 0 | 10.5 |
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c Corbin Bosch b Will Jacks | 27 | 17 | 1 | 3 | 158.8 |
| Vaibhav Suryavanshi | c Naman Dhir b Deepak Chahar | 4 | 6 | 0 | 0 | 66.7 |
| Dhruv Jurel | b Corbin Bosch | 38 | 26 | 3 | 2 | 146.2 |
| Riyan Parag | c Tilak Varma b Am Ghazanfar | 14 | 8 | 2 | 1 | 175.0 |
| Dasun Shanaka | run out (Shardul Thakur) | 29 | 15 | 0 | 3 | 193.3 |
| Donovan Ferreira | c Corbin Bosch b Deepak Chahar | 18 | 15 | 0 | 2 | 120.0 |
| Jofra Archer | c Tilak Varma b Shardul Thakur | 32 | 15 | 1 | 3 | 213.3 |
| Shubham Dubey | c Naman Dhir b Shardul Thakur | 5 | 6 | 0 | 0 | 83.3 |
| Ravindra Jadeja | not out | 19 | 11 | 3 | 0 | 172.7 |
| Nandre Burger | not out | 10 | 3 | 0 | 1 | 333.3 |
| Extras | 9 | |||||
| TOTAL | 205/8 (20) | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Deepak Chahar | 4.0 | 0 | 43 | 2 | 10.8 |
| Will Jacks | 2.0 | 0 | 12 | 1 | 6.0 |
| Allah Ghazanfar | 3.0 | 0 | 45 | 1 | 15.0 |
| Raghu Sharma | 3.0 | 0 | 25 | 0 | 8.3 |
| Shardul Thakur | 4.0 | 0 | 41 | 2 | 10.3 |
| Corbin Bosch | 4.0 | 0 | 38 | 1 | 9.5 |
Live Commentary
Auto-updates every 10sMatch commentary will appear here once the match begins.