LIVE MATCH CENTER
PCA International Cricket Stadium, New Chandigarh | 11 Apr 2026, 03:30 PM
completed
PBKS
223/4
VS
SRH
219/6
Punjab Kings Won by 6 Wickets
FAN POLLS
FINAL RESULTS
EXPERT FANTASY 11
AI-Generated Playing 11 based on career form & stats
DREAM TEAM
C
Pravin Dubey
Bowler
PBKS
VC
Vishal Nishad
Bowler
PBKS
Lockie Ferguson
Bowler
PBKS
Xavier Bartlett
Bowler
PBKS
Yash Thakur
Bowler
PBKS
Ben Dwarshuis
All-rounder
PBKS
Marcus Stoinis
All-rounder
PBKS
Shashank Singh
Batter
PBKS
Prabhsimran Singh
Batter
PBKS
Pyla Avinash
Batter
PBKS
Harnoor Pannu
Batter
PBKS
FAN ZONE CHAT
Loading... Loading discussion...
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Priyansh Arya | c Nitish Kumar Reddy b Shivang Kumar | 57 | 20 | 5 | 5 | 285.0 |
| Prabhsimran Singh | c Heinrich Klaasen b Shivang Kumar | 51 | 25 | 4 | 4 | 204.0 |
| Cooper Connolly | c Aniket Verma b Shivang Kumar | 11 | 12 | 1 | 0 | 91.7 |
| Shreyas Iyer | not out | 69 | 33 | 5 | 5 | 209.1 |
| Nehal Wadhera | b Harsh Dubey | 14 | 14 | 0 | 1 | 100.0 |
| Shashank Singh | not out | 14 | 9 | 1 | 1 | 155.6 |
| Extras | 5 | |||||
| TOTAL | 223/4 | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Harsh Dubey | 4.0 | 0 | 38 | 1 | 9.5 |
| Jaydev Unadkat | 3.0 | 0 | 40 | 0 | 13.3 |
| Eshan Malinga | 3.0 | 0 | 46 | 0 | 15.3 |
| Harshal Patel | 2.0 | 0 | 39 | 0 | 19.5 |
| Shivang Kumar | 4.0 | 0 | 33 | 3 | 8.3 |
| Nitish Kumar Reddy | 2.0 | 0 | 20 | 0 | 10.0 |
| Abhishek Sharma | 0.5 | 0 | 7 | 0 | 14.0 |
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhishek Sharma | c Arshdeep Singh b Shashank Singh | 74 | 28 | 5 | 8 | 264.3 |
| Travis Head | c Xavier Bartlett b Shashank Singh | 38 | 23 | 5 | 1 | 165.2 |
| Ishan Kishan | c Marco Jansen b Arshdeep Singh | 27 | 17 | 3 | 1 | 158.8 |
| Heinrich Klaasen | c Cooper Connolly b Xavier Bartlett | 39 | 33 | 1 | 1 | 118.2 |
| Aniket Verma | run out (Marcus Stoinis) | 18 | 9 | 1 | 1 | 200.0 |
| Salil Arora | c Xavier Bartlett b Arshdeep Singh | 9 | 8 | 0 | 1 | 112.5 |
| Nitish Kumar Reddy | not out | 0 | 1 | 0 | 0 | 0.0 |
| Harsh Dubey | not out | 1 | 2 | 0 | 0 | 50.0 |
| Extras | 13 | |||||
| TOTAL | 219/6 | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arshdeep Singh | 4.0 | 0 | 50 | 2 | 12.5 |
| Xavier Bartlett | 4.0 | 0 | 42 | 1 | 10.5 |
| Marco Jansen | 4.0 | 0 | 40 | 0 | 10.0 |
| Vyshak Vijaykumar | 2.0 | 0 | 30 | 0 | 15.0 |
| Shashank Singh | 3.0 | 0 | 20 | 2 | 6.7 |
| Yuzvendra Chahal | 3.0 | 0 | 33 | 0 | 11.0 |
Live Commentary
Auto-updates every 10sMatch commentary will appear here once the match begins.