LIVE MATCH CENTER
Shaheed Veer Narayan Singh International Cricket Stadium, Raipur | 13 May 2026, 07:30 PM
completed
RCB
194/4 (19.1)
VS
KKR
192/4 (20)
Royal Challengers Bengaluru Won by 6 Wickets
FAN POLLS
FINAL RESULTS
EXPERT FANTASY 11
AI-Generated Playing 11 based on career form & stats
DREAM TEAM
C
Blessing Muzarabani
Bowler
KKR
VC
Vaibhav Arora
Bowler
KKR
Matheesha Pathirana
Bowler
KKR
Kartik Tyagi
Bowler
KKR
Prashant Solanki
Bowler
KKR
Finn Allen
Wicketkeeper Batter
KKR
Tejasvi Singh
Wicketkeeper Batter
KKR
Ajinkya Rahane
Batter
KKR
Rinku Singh
Batter
KKR
Angkrish Raghuvanshi
Batter
KKR
Manish Pandey
Batter
KKR
FAN ZONE CHAT
Loading... Loading discussion...
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jacob Bethell | c & b Kartik Tyagi | 15 | 12 | 2 | 1 | 125.0 |
| Virat Kohli | not out | 105 | 60 | 11 | 3 | 175.0 |
| Devdutt Padikkal | c Ajinkya Rahane b Kartik Tyagi | 39 | 27 | 7 | 0 | 144.4 |
| Rajat Patidar | c Ajinkya Rahane b Sunil Narine | 11 | 8 | 0 | 1 | 137.5 |
| Tim David | c Manish Pandey b Kartik Tyagi | 2 | 3 | 0 | 0 | 66.7 |
| Jitesh Sharma | not out | 8 | 5 | 1 | 0 | 160.0 |
| Extras | 14 | |||||
| TOTAL | 194/4 (19.1) | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saurabh Dubey | 2.1 | 0 | 21 | 0 | 10.0 |
| Vaibhav Arora | 4.0 | 0 | 48 | 0 | 12.0 |
| Kartik Tyagi | 4.0 | 0 | 32 | 3 | 8.0 |
| Sunil Narine | 4.0 | 0 | 31 | 1 | 7.8 |
| Cameron Green | 2.0 | 0 | 22 | 0 | 11.0 |
| Anukul Roy | 3.0 | 0 | 36 | 0 | 12.0 |
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ajinkya Rahane | c & b Josh Hazlewood | 19 | 13 | 3 | 1 | 146.2 |
| Finn Allen | c Jitesh Sharma b Bhuvneshwar Kumar | 18 | 8 | 3 | 1 | 225.0 |
| Angkrish Raghuvanshi | run out (Devdutt Padikkal) | 71 | 46 | 7 | 3 | 154.3 |
| Cameron Green | b Rasikh Dar | 32 | 24 | 3 | 1 | 133.3 |
| Rinku Singh | not out | 19 | 29 | 3 | 2 | 65.5 |
| Extras | 3 | |||||
| TOTAL | 192/4 (20) | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4.0 | 0 | 34 | 1 | 8.5 |
| Jacob Duffy | 4.0 | 0 | 48 | 0 | 12.0 |
| Josh Hazlewood | 4.0 | 0 | 35 | 1 | 8.8 |
| Rasikh Dar | 4.0 | 0 | 35 | 1 | 8.8 |
| Krunal Pandya | 4.0 | 0 | 39 | 0 | 9.8 |
Live Commentary
Auto-updates every 10sMatch commentary will appear here once the match begins.