LIVE MATCH CENTER
Shaheed Veer Narayan Singh International Cricket Stadium, Raipur | 10 May 2026, 07:30 PM
completed
RCB
167/8 (20)
VS
MI
166/7 (20)
Royal Challengers Bengaluru Won by 2 Wickets
FAN POLLS
FINAL RESULTS
EXPERT FANTASY 11
AI-Generated Playing 11 based on career form & stats
DREAM TEAM
C
Trent Boult
Bowler
MI
VC
Mayank Markande
Bowler
MI
Deepak Chahar
Bowler
MI
Ashwani Kumar
Bowler
MI
Raghu Sharma
Bowler
MI
Rohit Sharma
Top-Order Batter
MI
Robin Minz
Wicketkeeper Batter
MI
Surya Kumar Yadav
Batter
MI
Sherfane Rutherford
Batter
MI
Danish Malewar
Batter
MI
N. Tilak Varma
Batter
MI
FAN ZONE CHAT
Loading... Loading discussion...
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jacob Bethell | c Tilak Varma b Corbin Bosch | 27 | 27 | 2 | 0 | 100.0 |
| Virat Kohli | c Raj Angad Bawa b Deepak Chahar | 0 | 1 | 0 | 0 | 0.0 |
| Devdutt Padikkal | c Ryan Rickelton b Deepak Chahar | 12 | 11 | 1 | 1 | 109.1 |
| Rajat Patidar | c Ryan Rickelton b Corbin Bosch | 8 | 8 | 1 | 0 | 100.0 |
| Krunal Pandya | c Tilak Varma b Am Ghazanfar | 73 | 46 | 4 | 5 | 158.7 |
| Jitesh Sharma | c Naman Dhir b Corbin Bosch | 18 | 12 | 1 | 2 | 150.0 |
| Tim David | c Ryan Rickelton b Corbin Bosch | 0 | 1 | 0 | 0 | 0.0 |
| Romario Shepherd | c Tilak Varma b Raj Angad Bawa | 4 | 11 | 0 | 0 | 36.4 |
| Rasikh Dar | not out | 3 | 2 | 0 | 0 | 150.0 |
| Bhuvneshwar Kumar | not out | 7 | 2 | 0 | 1 | 350.0 |
| Extras | 15 | |||||
| TOTAL | 167/8 (20) | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Deepak Chahar | 4.0 | 0 | 33 | 2 | 8.3 |
| Jasprit Bumrah | 4.0 | 0 | 20 | 0 | 5.0 |
| Corbin Bosch | 4.0 | 1 | 26 | 4 | 6.5 |
| Will Jacks | 2.0 | 0 | 13 | 0 | 6.5 |
| Allah Ghazanfar | 3.0 | 0 | 33 | 1 | 11.0 |
| Raj Angad Bawa | 3.0 | 0 | 39 | 1 | 13.0 |
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ryan Rickelton | c Rajat Patidar b Bhuvneshwar Kumar | 2 | 4 | 0 | 0 | 50.0 |
| Rohit Sharma | c Jitesh Sharma b Bhuvneshwar Kumar | 22 | 10 | 2 | 2 | 220.0 |
| Naman Dhir | b Rasikh Dar | 47 | 32 | 5 | 2 | 146.9 |
| Surya Kumar Yadav | c Virat Kohli b Bhuvneshwar Kumar | 0 | 1 | 0 | 0 | 0.0 |
| N. Tilak Varma | b Bhuvneshwar Kumar | 57 | 42 | 3 | 2 | 135.7 |
| Will Jacks | c Jacob Bethell b Romario Shepherd | 10 | 10 | 1 | 0 | 100.0 |
| Raj Angad Bawa | c Rajat Patidar b Josh Hazlewood | 16 | 14 | 1 | 0 | 114.3 |
| Corbin Bosch | not out | 5 | 5 | 0 | 0 | 100.0 |
| Deepak Chahar | not out | 1 | 2 | 0 | 0 | 50.0 |
| Extras | 6 | |||||
| TOTAL | 166/7 (20) | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4.0 | 0 | 23 | 4 | 5.8 |
| Josh Hazlewood | 4.0 | 0 | 33 | 1 | 8.3 |
| Rasikh Dar | 4.0 | 0 | 42 | 1 | 10.5 |
| Romario Shepherd | 3.0 | 0 | 18 | 1 | 6.0 |
| Krunal Pandya | 3.0 | 0 | 26 | 0 | 8.7 |
| Suyash Sharma | 2.0 | 0 | 21 | 0 | 10.5 |
Live Commentary
Auto-updates every 10sMatch commentary will appear here once the match begins.