LIVE MATCH CENTER
ACA Stadium, Barsapara, Guwahati | 10 Apr 2026, 07:30 PM
completed
RR
202/4
VS
RCB
201/8
Rajasthan Royals Won by 6 Wickets
FAN POLLS
FINAL RESULTS
EXPERT FANTASY 11
AI-Generated Playing 11 based on career form & stats
DREAM TEAM
C
Jofra Archer
Bowler
RR
VC
Tushar Deshpande
Bowler
RR
Kwena Maphaka
Bowler
RR
Ravi Bishnoi
Bowler
RR
Sushant Mishra
Bowler
RR
Donovan Ferreira
Wicketkeeper Batter
RR
Lhuan-dre Pretorious
Wicketkeeper Batter
RR
Shubham Dubey
Batter
RR
Vaibhav Suryavanshi
Batter
RR
Yashasvi Jaiswal
Batter
RR
Aman Rao Perala
Batter
RR
FAN ZONE CHAT
Loading... Loading discussion...
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c Jitesh Sharma b Josh Hazlewood | 13 | 8 | 0 | 2 | 162.5 |
| Vaibhav Suryavanshi | c Virat Kohli b Krunal Pandya | 78 | 26 | 8 | 7 | 300.0 |
| Dhruv Jurel | not out | 81 | 43 | 8 | 3 | 188.4 |
| Shimron Hetmyer | c Josh Hazlewood b Krunal Pandya | 0 | 1 | 0 | 0 | 0.0 |
| Riyan Parag | c Krunal Pandya b Josh Hazlewood | 3 | 5 | 0 | 0 | 60.0 |
| Ravindra Jadeja | not out | 24 | 25 | 1 | 0 | 96.0 |
| Extras | 3 | |||||
| TOTAL | 202/4 | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4.0 | 0 | 37 | 0 | 9.3 |
| Josh Hazlewood | 4.0 | 0 | 44 | 2 | 11.0 |
| Abhinandan Singh | 3.0 | 0 | 54 | 0 | 18.0 |
| Krunal Pandya | 4.0 | 0 | 30 | 2 | 7.5 |
| Tim David | 1.0 | 0 | 18 | 0 | 18.0 |
| Romario Shepherd | 2.0 | 0 | 18 | 0 | 9.0 |
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Phil Salt | c Dhruv Jurel b Jofra Archer | 0 | 1 | 0 | 0 | 0.0 |
| Virat Kohli | b Ravi Bishnoi | 32 | 16 | 7 | 0 | 200.0 |
| Devdutt Padikkal | c Shimron Hetmyer b Jofra Archer | 14 | 7 | 3 | 0 | 200.0 |
| Rajat Patidar | c Donovan Ferreira b Sandeep Sharma | 63 | 40 | 4 | 4 | 157.5 |
| Krunal Pandya | c Shimron Hetmyer b Ravi Bishnoi | 1 | 6 | 0 | 0 | 16.7 |
| Jitesh Sharma | lbw Brijesh Sharma | 5 | 8 | 0 | 0 | 62.5 |
| Tim David | c Shimron Hetmyer b Brijesh Sharma | 13 | 9 | 2 | 0 | 144.4 |
| Romario Shepherd | c Brijesh Sharma b Ravindra Jadeja | 22 | 11 | 2 | 1 | 200.0 |
| Venkatesh Iyer | not out | 29 | 15 | 1 | 2 | 193.3 |
| Bhuvneshwar Kumar | not out | 9 | 7 | 1 | 0 | 128.6 |
| Extras | 13 | |||||
| TOTAL | 201/8 | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jofra Archer | 3.0 | 0 | 33 | 2 | 11.0 |
| Nandre Burger | 3.0 | 0 | 32 | 0 | 10.7 |
| Sandeep Sharma | 4.0 | 0 | 47 | 1 | 11.8 |
| Ravi Bishnoi | 4.0 | 0 | 32 | 2 | 8.0 |
| Ravindra Jadeja | 2.0 | 0 | 14 | 1 | 7.0 |
| Brijesh Sharma | 4.0 | 0 | 37 | 2 | 9.3 |
Live Commentary
Auto-updates every 10sMatch commentary will appear here once the match begins.