LIVE MATCH CENTER
Rajiv Gandhi International Stadium, Hyderabad | 03 May 2026, 03:30 PM
completed
SRH
165/10 (19)
VS
KKR
169/3 (18.2)
Kolkata Knight Riders Won by 7 Wickets
FAN POLLS
FINAL RESULTS
EXPERT FANTASY 11
AI-Generated Playing 11 based on career form & stats
DREAM TEAM
C
Blessing Muzarabani
Bowler
KKR
VC
Vaibhav Arora
Bowler
KKR
Matheesha Pathirana
Bowler
KKR
Kartik Tyagi
Bowler
KKR
Prashant Solanki
Bowler
KKR
Finn Allen
Wicketkeeper Batter
KKR
Tejasvi Singh
Wicketkeeper Batter
KKR
Ajinkya Rahane
Batter
KKR
Rinku Singh
Batter
KKR
Angkrish Raghuvanshi
Batter
KKR
Manish Pandey
Batter
KKR
FAN ZONE CHAT
Loading... Loading discussion...
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhishek Sharma | c Cameron Green b Kartik Tyagi | 15 | 10 | 1 | 1 | 150.0 |
| Travis Head | c Cameron Green b Varun Chakaravarthy | 61 | 28 | 9 | 3 | 217.9 |
| Ishan Kishan | c Anukul Roy b Sunil Narine | 42 | 29 | 4 | 2 | 144.8 |
| Heinrich Klaasen | c Rovman Powell b Cameron Green | 11 | 8 | 1 | 1 | 137.5 |
| Smaran Ravichandran | c Ajinkya Rahane b Varun Chakaravarthy | 4 | 4 | 1 | 0 | 100.0 |
| Aniket Verma | c Ajinkya Rahane b Varun Chakaravarthy | 6 | 8 | 1 | 0 | 75.0 |
| Salil Arora | b Sunil Narine | 2 | 6 | 0 | 0 | 33.3 |
| Pat Cummins | c & b Anukul Roy | 10 | 8 | 0 | 1 | 125.0 |
| Shivang Kumar | c Angkrish Raghuvanshi b Vaibhav Arora | 1 | 2 | 0 | 0 | 50.0 |
| Harshal Patel | c Vaibhav Arora b Kartik Tyagi | 6 | 5 | 1 | 0 | 120.0 |
| Eshan Malinga | not out | 2 | 6 | 0 | 0 | 33.3 |
| Extras | 5 | |||||
| TOTAL | 165/10 (19) | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sunil Narine | 4.0 | 0 | 31 | 2 | 7.8 |
| Vaibhav Arora | 3.0 | 0 | 25 | 1 | 8.3 |
| Kartik Tyagi | 4.0 | 0 | 30 | 2 | 7.5 |
| Cameron Green | 3.0 | 0 | 34 | 1 | 11.3 |
| Varun Chakaravarthy | 4.0 | 0 | 36 | 3 | 9.0 |
| Anukul Roy | 1.0 | 0 | 8 | 1 | 8.0 |
Batters
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ajinkya Rahane | c Smaran Ravichandran b Sakib Hussain | 43 | 36 | 4 | 1 | 119.4 |
| Finn Allen | c Heinrich Klaasen b Pat Cummins | 29 | 13 | 3 | 2 | 223.1 |
| Angkrish Raghuvanshi | c Eshan Malinga b Shivang Kumar | 59 | 47 | 5 | 2 | 125.5 |
| Rinku Singh | not out | 22 | 11 | 2 | 1 | 200.0 |
| Cameron Green | not out | 3 | 3 | 0 | 0 | 100.0 |
| Extras | 13 | |||||
| TOTAL | 169/3 (18.2) | |||||
Bowlers
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abhishek Sharma | 2.0 | 0 | 14 | 0 | 7.0 |
| Pat Cummins | 4.0 | 0 | 47 | 1 | 11.8 |
| Eshan Malinga | 3.2 | 0 | 42 | 0 | 13.1 |
| Shivang Kumar | 4.0 | 0 | 31 | 1 | 7.8 |
| Harshal Patel | 2.0 | 0 | 17 | 0 | 8.5 |
| Sakib Hussain | 3.0 | 0 | 17 | 1 | 5.7 |
Live Commentary
Auto-updates every 10sMatch commentary will appear here once the match begins.